Dimensions
| Size | d | L | H | H 1 | do | Weight |
|---|---|---|---|---|---|---|
| 15A | R 1/2 | 150 | 243 | 193 | Rc 3/4 | 7.1 |
| 20A | R 3/4 | 150 | 243 | 193 | Rc 3/4 | 7.1 |
| 25A | R 1 | 150 | 243 | 193 | Rc 3/4 | 7.3 |
| 32A | Rc 1 1/4 | 190 | 282 | 213 | Rc 1 | 12.5 |
| 40A | Rc 1 1/2 | 190 | 282 | 213 | Rc 1 | 12.5 |
| 50A | Rc 2 | 219 | 342 | 260 | Rc 1 | 20.5 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
