Dimensions
| Size | Dimension (mm) | Flow area (mm 2) | Weight(Kg.) | |||
|---|---|---|---|---|---|---|
| L | H1 | H | D | |||
| 65A | 120 | 120 | 434 | 65 | 331.9 | 20 |
| 80A | 130 | 130 | 449 | 75 | 441.8 | 22 |
| 100A | 160 | 150 | 597 | 100 | 785.4 | 44 |
| 125A | 200 | 205 | 781 | 125 | 1227.2 | 88 |
| 150A | 210 | 215 | 837 | 150 | 1767.2 | 113 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
