รายละเอียด ตลับลูกปืน McGill CAMROL® Crowned Metric Cam Follower - Stud Mount Roller - Hex Hole - Sealed - MCFR 72 SB
General Specifications
| UPC: | 726166027063 | Weight: | 2.48 LB |
| Packaged Length: | 4.41 Inches | Packaged Width: | 3.27 Inches |
| Packaged Height: | 3.27 Inches | Country of Origin: | China |
Dimensions
| Threads: | M24x1.5 | Overall Length - mm: | 80 mm |
| Lubrication Fitting Size - Metric: | 8 | Roller Width - mm: | 29 mm |
| Reamed Hole - mm: | 8 mm | Hex Socket - mm: | 14 mm |
| Minimum Thread Length: | 25 | Oil Hole Center - mm: | 11 mm |
| Stud Diameter - mm: | 24 mm | Stud Length - mm: | 49.5 mm |
| Roller Diameter - mm: | 72 mm | Oil Hole Diameter - mm: | 4 mm |
Technical Specifications
| Dynamic Track Roller Load Rating (N): | 26,380 N | Rolling Element: | Needle Roller - Caged |
| Dynamic Radial Rating: | 5,931 | Limiting Speed: | 3,100 |
| Hex/Slot: | Hex Hole | Adjustment: | None |
| O.D. Configuration: | Crowned | Sealing: | Sealed |
| Relubricatable: | Yes | Material: | Bearing Steel, Black Oxide Finish |
| Dynamic Load Rating - N: | 31,680 | Static Load Rating: | 46,300 |
| Roller Shape: | Crowned | Industry Standard: | DIN |
| Stud Type: | Standard Stud | Clamping Torque - Nm: | 216 |
| Tolerance Class: | P0 Equivalent | Static Track Roller Load Rating: | 46,300 |
| Platform: | CAMROL® |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
