- Home
- Expansion Valve
- Thermostatic Expansion Valve Danfoss, T 2, R404A/R507A Connection 3/8 x 1/2 Inch Code 068Z3414
Thermostatic Expansion Valve Danfoss, T 2, R404A/R507A Connection 3/8 x 1/2 Inch Code 068Z3414
Thermostatic Expansion Valve Danfoss, T 2, R404A/R507A Connection 3/8 x 1/2 Inch Code 068Z3414
Danfoss
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
3,749.47 ฿
ราคาปกติ
ราคาโปรโมชัน
3,749.47 ฿
ราคาต่อหน่วย
/
ต่อ
รายละเอียด Thermostatic Expansion Valve Danfoss, T 2, R404A/R507A Connection 3/8 x 1/2 Inch Code 068Z3414
Product details
Gross weight | 0.294 Kg |
Net weight | 0.272 Kg |
Volume | 0.49 Liter |
EAN | 5702422124542 |
Approval | EAC LLC CDC TYSK |
Body material | Brass |
Capillary tube length [in] | 59 in |
Capillary tube length [mm] | 1500 mm |
Connection material | Brass Copper |
Direction | Angleway |
Flow direction | Single-flow |
Flow direction indicator | Embossed 1-way arrow |
Fluid Group | 2 |
Identical product | 068Z3467 |
Inlet connection type | Flare |
Inlet size [in] | 3/8 in |
Max. Working Pressure [bar] | 34 bar |
Max. Working Pressure [psig] | 500 psig |
Outlet connection type | Solder |
Outlet size [in] | 1/2 in |
Packing format | Multi pack |
Parts included | Bulb strap |
Parts Program name | T2/TE2 |
PED category | Art. 4, par. 3 |
Pressure equalization | Internally equalized |
Product accessories | TXV accessories |
Product group | Expansion valves |
Product Name Description | Thermostatic expansion valve |
Quantity per packing format | 20 pc |
Rated cap. cond. Range N [IMP] | OS=10.8 ºF tcond=100 ºF tevap=40 ºF tliq=98 ºF |
Rated cap. cond. Range N [SI] | OS=6K tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerants | R404A/R507A |
SCIP dossier no. | 6450ee16-252d-49df-8f77-4136a47bb857 |
SCIP dossier product name | T2/TE2 |
Serviceable | TXV spare parts |
Static Superheat (SS) [°C] | 4 °C |
Static Superheat (SS) [°F] | 7.2 °F |
Superheat setting | Adjustable |
Temperature range [°C] [max] | 10 °C |
Temperature range [°C] [min] | -40 °C |
Temperature range [°F] [max] | 50 °F |
Temperature range [°F] [min] | -40 °F |
Type | T 2 |
Share
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่