- Home
- Photoelectric Sensor
- Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code BGS-CP30C(N,P)
1
/
จาก
1
Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code BGS-CP30C(N,P)
Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code BGS-CP30C(N,P)
OPTEX FA
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
3,916.80 ฿
ราคาปกติ
ราคาโปรโมชัน
3,916.80 ฿
ราคาต่อหน่วย
/
ต่อ
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
รายละเอียด Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code BGS-CP30C(N,P)
เซนเซอร์ OPTEX FA M18 Cylindrical Sensors C2 Series เป็นเซนเซอร์ทรงกระบอกขนาด M18 ที่ออกแบบมาให้ติดตั้งง่ายและใช้งานได้หลากหลาย ให้การตรวจจับที่แม่นยำและเสถียร พร้อมโครงสร้างที่ทนทาน เหมาะสำหรับงานอุตสาหกรรมทั่วไปที่ต้องการเซนเซอร์มาตรฐาน เชื่อถือได้ และรองรับการใช้งานต่อเนื่องในไลน์การผลิต
ดูรายละเอียดทั้งหมด
คุณสมบัติ
คุณสมบัติ
- สามารถเลือกใช้ ตัวเรือนโลหะ หรือ พลาสติก ได้
- มีผลิตภัณฑ์ให้เลือกหลากหลายกว่า 100 รุ่น
ข้อมูลจำเพาะ
ข้อมูลจำเพาะ
| Type | Diffuse-reflective type | |||||
|---|---|---|---|---|---|---|
| Focused 110 mm type | 400 mm type | 800 mm type | BGS | |||
| Standard | Plastic housing 2 m Cable | C2DP-11(N,P) | C2DP-40(N,P) | C2DP-80(N,P) | BGS-CP30(N,P) | |
| Plastic housing M12 Connector | C2DP-11C(N,P) | C2DP-40C(N,P) | C2DP-80C(N,P) | BGS-CP30C(N,P) | ||
| Metal housing 2 m Cable | C2DM-11(N,P) | C2DM-40(N,P) | C2DM-80(N,P) | BGS-CM30(N,P) | ||
| Metal housing M12 Connector | C2DM-11C(N,P) | C2DM-40C(N,P) | C2DM-80C(N,P) | BGS-CM30C(N,P) | ||
| Angle (90 degree) | Plastic housing 2 m Cable | C2DP-S11(N,P) | C2DP-S40(N,P) | C2DP-S80(N,P) | - | |
| Plastic housing M12 Connector | C2DP-S11C(N,P) | C2DP-S40C(N,P) | C2DP-S80C(N,P) | - | ||
| Metal housing 2 m Cable | C2DM-S11(N,P) | C2DM-S40(N,P) | C2DM-S80(N,P) | - | ||
| Metal housing M12 Connector | C2DM-S11C(N,P) | C2DM-S40C(N,P) | C2DM-S80C(N,P) | - | ||
| Sensing distance | 110 mm* | 400 mm* | 800 mm* | 300 mm* | ||
| Spot size | 8 mm / 110 mm | 20 mm / 400 mm | 30 mm / 800 mm | $\Phi 15 \text{ mm / 300 mm}$ | ||
| Light source | Red LED | |||||
| Supply voltage | 10 to 30 VDC including ripple (P-P) 10% | |||||
| Current consumption | 20 mA max. | 35 mA max. | ||||
| Hysteresis | - | |||||
| Response time | 0.5 ms max. | 1 ms max. | ||||
| Control output | NPN/PNP Open Collector 100 mA max. / 30 VDC max. (Residual voltage max. 1.8 V / 100 mA max.) | |||||
| Output mode | Light ON / Dark ON selectable by control wire | |||||
| Distance adjustment | 1 turn potentiometer | 4 turn pot. | ||||
| Indicator | Output indicator (Orange LED) / Stability indicator (Green LED) | |||||
| Ambient illuminance | Sunlight: 10,000 lux, Incandescent lamp: 3,000 lux max. | |||||
| Vibration resistance | 10 to 55 Hz double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||||
| Shock resistance | $500 \text{ m/s}^{2}$ (50G), 3 times in each of X, Y, and Z directions | |||||
| Ambient temperature | Operating temperature: -25 to $+55^{\circ}$C (no freezing) | |||||
| Storage temperature | Storage temperature: -30 to $+70^{\circ}$C | |||||
| Ambient humidity / Storage humidity | Ambient humidity: 35 to 85%RH / Storage humidity: 35 to 95%RH | |||||
| Degree of protection / Materials | IEC directive IP67. Plastic housing: PBT (glass included) / Metal housing: BSBM, Front Cover, Lens: PMMA | |||||
Dimension
Dimension

- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่