- Home
- ตลับลูกปืน
- ตลับลูกปืน THK
- Linear Bushing SH20LUU
Linear Bushing SH20LUU
Linear Bushing SH20LUU
THK
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
2,604.00 ฿
ราคาปกติ
ราคาโปรโมชัน
2,604.00 ฿
ราคาต่อหน่วย
/
ต่อ
รายละเอียด Linear Bushing SH20LUU
Model No. | Outer dimensions | LM casing dimensions | Model No.of LinearBushingto becombined | Basic load rating | Mass | ||||||||||||||
HeightM | WidthW | LengthL | Mounting hole position | Tap | ThroughboltS3 | CenterheightJ±0.02 | W1±0.02 | d2 | h | Inscribed borediameter | Dynamic rating C |
Static rating C0 |
|||||||
B | B1 | C | S1 × l1 | S2 × l | dr | Tolerance | |||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | g | ||||
SH3LUU | 14 | 10 | 23 | 10 | 18 | 3 | M3×6 | M3×5.5 | M2 | 9 | 5 | 4.2 | 1.5 | 3 | 0-0.008 | LM3UU | 139 | 216 | 8.5 |
SH4LUU | 16 | 12 | 27 | 14 | 22 | 3 | M3×6 | M3×6 | M2 | 10 | 6 | 4.2 | 1.5 | 4 | LM4UU | 139 | 254 | 13 | |
SH5LUU | 18 | 14 | 32 | 18 | 26 | 3 | M3×6 | M3×6 | M2 | 11 | 7 | 4.2 | 1.5 | 5 | LM5UU | 263 | 412 | 22 | |
SH6LUU | 22 | 16 | 40 | 20 | 30 | 5 | M4×8 | M4×8 | M3 | 14 | 8 | 6.5 | 3.3 | 6 | 0-0.009 | LM6UU | 324 | 529 | 35 |
SH8LUU | 26 | 20 | 52 | 30 | 42 | 5 | M4×8 | M5×8.5 | M3 | 16 | 10 | 6.5 | 3.3 | 8 | LM8UU | 431 | 784 | 65 | |
SH10LUU | 32 | 26 | 60 | 36 | 50 | 6 | M5×10 | M6×9.5 | M4 | 19 | 13 | 8 | 4.4 | 10 | LM10UU | 588 | 1100 | 125 | |
SH12LUU | 34 | 28 | 62 | 36 | 50 | 6 | M5×10 | M6×9.5 | M4 | 20 | 14 | 8 | 4.4 | 12 | LM12UU | 657 | 1200 | 155 | |
SH13LUU | 36 | 30 | 66 | 40 | 54 | 6 | M5×10 | M6×9.5 | M4 | 21 | 15 | 8 | 4.4 | 13 | LM13UU | 814 | 1570 | 190 | |
SH16LUU | 42 | 36 | 76 | 52 | 66 | 6 | M5×10 | M6×10 | M4 | 24 | 18 | 8 | 4.4 | 16 | LM16UU | 1230 | 2350 | 295 | |
SH20LUU | 49 | 42 | 86 | 58 | 72 | 7 | M6×12 | M6×12 | M5 | 28 | 21 | 9.5 | 5.4 | 20 | 0-0.010 | LM20UU | 1400 | 2750 | 425 |
Share
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่