- Home
- ตลับลูกปืน
- ตลับลูกปืน THK
- Linear Bushing LMH30MUU
Linear Bushing LMH30MUU
Linear Bushing LMH30MUU
THK
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
6,188.00 ฿
ราคาปกติ
ราคาโปรโมชัน
6,188.00 ฿
ราคาต่อหน่วย
/
ต่อ
รายละเอียด Linear Bushing LMH30MUU
Model No. | Ball rows | Main dimensions | Flangeperpen-dicularity | Eccentricity(max) | Radial Clearance Tolerance | Basic load rating | Mass | |||||||||||||
Inscribed bore diameter | Outer diameter | Overall length | Flange diameter | K | H | B | C | Mounting holed1×d2×h | Dynamic C |
Static C0 |
||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | Tolerance | |||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | µm | µm | µm | N | N | g | |||||||
LMH6M | 4 | 6 | 0-0.009 | 12 | 0-0.011 | 19 | 0-0.2 | 28 | 0-0.2 | 18 | 5 | 20 | — | 3.4×6.5×3.3 | 12 | 12 | -5 | 206 | 265 | 20 |
LMH8SM | 4 | 8 | 15 | 17 | 32 | 21 | 5 | 24 | — | 3.4×6.5×3.3 | 12 | 12 | -5 | 176 | 225 | 24 | ||||
LMH8M | 4 | 8 | 15 | 24 | 32 | 21 | 5 | 24 | — | 3.4×6.5×3.3 | 12 | 12 | -5 | 265 | 402 | 28 | ||||
LMH10M | 4 | 10 | 19 | 0-0.013 | 29 | 39 | 25 | 6 | 29 | — | 4.5×8×4.4 | 12 | 12 | -5 | 373 | 549 | 50 | |||
LMH12M | 4 | 12 | 21 | 30 | 42 | 27 | 6 | 32 | — | 4.5×8×4.4 | 12 | 12 | -5 | 412 | 598 | 56 | ||||
LMH13M | 4 | 13 | 23 | 32 | 43 | 29 | 6 | 33 | — | 4.5×8×4.4 | 12 | 12 | -7 | 510 | 775 | 69 | ||||
LMH16M | 5 | 16 | 28 | 37 | 48 | 34 | 6 | 31 | 22 | 4.5×8×4.4 | 12 | 12 | -7 | 775 | 1180 | 111 | ||||
LMH20M | 5 | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 54 | 38 | 8 | 36 | 24 | 5.5×9.2×5.4 | 15 | 15 | -9 | 863 | 1370 | 140 | ||
LMH25M | 6 | 25 | 40 | 59 | 0-0.3 | 62 | 46 | 8 | 40 | 32 | 5.5×9.2×5.4 | 15 | 15 | -9 | 980 | 1570 | 279 | |||
LMH30M | 6 | 30 | 45 | 64 | 74 | 51 | 10 | 49 | 35 | 6.6×11×6.5 | 15 | 15 | -9 | 1570 | 2750 | 351 |
Share
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่