- Home
- ตลับลูกปืน
- ตลับลูกปืน THK
- Linear Bushing LM100GA-OP
Linear Bushing LM100GA-OP
Linear Bushing LM100GA-OP
THK
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
23,912.00 ฿
ราคาปกติ
ราคาโปรโมชัน
23,912.00 ฿
ราคาต่อหน่วย
/
ต่อ
รายละเอียด Linear Bushing LM100GA-OP
Model No. | Ball rows | Main dimensions | Greasingholed0 | Eccentricity(max) | Radial Clearance Tolerance | Basic load rating | Mass | ||||||||||||
Inscribed bore diameter | Outer diameter | Length | L1 | Tolerance | L2 | D0 | h1 | θ° | Dynamic rating C |
Static rating C0 |
|||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | ||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | µm | µm | N | N | g | |||
LM12GA‑OP | 4 | 12 | 0-0.009 | 21 | 0-0.013 | 30 | 0-0.2 | 23 | 0-0.2 | 1.3 | 20 | 7.5 | 80 | 2 | 12 | -5 | 412 | 598 | 31.5 |
LM13GA‑OP | 4 | 13 | 23 | 32 | 23 | 1.3 | 22 | 9 | 80 | 2 | 12 | -7 | 510 | 775 | 43 | ||||
LM16GA‑OP | 4 | 16 | 28 | 37 | 26.5 | 1.6 | 27 | 11 | 60 | 2.3 | 12 | -7 | 775 | 1180 | 69 | ||||
LM20GA‑OP | 5 | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 30.5 | 1.6 | 30.5 | 11 | 60 | 2.3 | 15 | -9 | 863 | 1370 | 87 | ||
LM25GA‑OP | 5 | 25 | 40 | 59 | 0-0.3 | 41 | 0-0.3 | 1.85 | 38 | 13 | 60 | 3 | 15 | -9 | 980 | 1570 | 220 | ||
LM30GA‑OP | 6 | 30 | 45 | 64 | 44.5 | 1.85 | 43 | 15 | 50 | 3 | 15 | -9 | 1570 | 2750 | 250 | ||||
LM35GA‑OP | 6 | 35 | 0-0.012 | 52 | 0-0.019 | 70 | 49.5 | 2.1 | 49 | 17 | 50 | 3 | 20 | -13 | 1670 | 3140 | 390 | ||
LM38GA‑OP | 6 | 38 | 57 | 76 | 58.5 | 2.1 | 54.5 | 18 | 50 | 3 | 20 | -13 | 2160 | 4020 | 565 | ||||
LM40GA‑OP | 6 | 40 | 60 | 80 | 60.5 | 2.1 | 57 | 20 | 50 | 3 | 20 | -13 | 2160 | 4020 | 585 | ||||
LM50GA‑OP | 6 | 50 | 80 | 0-0.022 | 100 | 74 | 2.6 | 76.5 | 25 | 50 | 4 | 20 | -13 | 3820 | 7940 | 1580 | |||
LM60GA‑OP | 6 | 60 | 0-0.015 | 90 | 110 | 85 | 3.15 | 86.5 | 30 | 50 | 4 | 25 | -16 | 4710 | 10000 | 2000 | |||
LM80GA‑OP | 6 | 80 | 120 | 140 | 0-0.4 | 105.5 | 0-0.4 | 4.15 | 116 | 40 | 50 | 4 | 25 | -16 | 7350 | 16000 | 4520 | ||
LM100GA‑OP | 6 | 100 | 0-0.020 | 150 | 0-0.025 | 175 | 125.5 | 4.15 | 145 | 50 | 50 | 4 | 30 | -20 | 14100 | 34800 | 8600 | ||
LM120A‑OP | 8 | 120 | 180 | 200 | 158.6 | 4.15 | 175 | 85 | 80 | 5 | 30 | -25 | 16400 | 40000 | 15000 |
Share
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่