- Home
- ตลับลูกปืน
- ตลับลูกปืน THK
- Linear Bushing LMF25
Linear Bushing LMF25
Linear Bushing LMF25
THK
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
1,148.00 ฿
ราคาปกติ
ราคาโปรโมชัน
1,148.00 ฿
ราคาต่อหน่วย
/
ต่อ
รายละเอียด Linear Bushing LMF25
Model No. | Ball rows | Main dimensions | Flangeperpen-dicularity | Eccentricity(max) | Radial Clearance Tolerance | Basic load rating | Mass | |||||||||||
Inscribed bore diameter | Outer diameter | Overall length | Flange diameter | H | PCD | Mounting holed1×d2×h | Dynamic rating C |
Static rating C0 |
||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | Tolerance | |||||||||||
mm | mm | mm | mm | mm | mm | mm | µm | µm | µm | N | N | g | ||||||
LMF6 | 4 | 6 | 0-0.009 | 12 | 0-0.011 | 19 | 0-0.2 | 28 | 0-0.2 | 5 | 20 | 3.4×6.5×3.3 | 12 | 12 | –5 | 206 | 265 | 26.5 |
LMF8S | 4 | 8 | 15 | 17 | 32 | 5 | 24 | 3.4×6.5×3.3 | 12 | 12 | –5 | 176 | 225 | 34 | ||||
LMF8 | 4 | 8 | 15 | 24 | 32 | 5 | 24 | 3.4×6.5×3.3 | 12 | 12 | –5 | 265 | 402 | 40 | ||||
LMF10 | 4 | 10 | 19 | 0-0.013 | 29 | 39 | 6 | 29 | 4.5×8×4.4 | 12 | 12 | –5 | 373 | 549 | 78 | |||
LMF12 | 4 | 12 | 21 | 30 | 42 | 6 | 32 | 4.5×8×4.4 | 12 | 12 | –5 | 412 | 598 | 76 | ||||
LMF13 | 4 | 13 | 23 | 32 | 43 | 6 | 33 | 4.5×8×4.4 | 12 | 12 | –7 | 510 | 775 | 94 | ||||
LMF16 | 5 | 16 | 28 | 37 | 48 | 6 | 38 | 4.5×8×4.4 | 12 | 12 | –7 | 775 | 1180 | 134 | ||||
LMF20 | 5 | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 54 | 8 | 43 | 5.5×9.2×5.4 | 15 | 15 | –9 | 863 | 1370 | 180 | ||
LMF25 | 6 | 25 | 40 | 59 | 0-0.3 | 62 | 8 | 51 | 5.5×9.2×5.4 | 15 | 15 | –9 | 980 | 1570 | 340 | |||
LMF30 | 6 | 30 | 45 | 64 | 74 | 10 | 60 | 6.6×11×6.5 | 15 | 15 | –9 | 1570 | 2750 | 460 | ||||
LMF35 | 6 | 35 | 0-0.012 | 52 | 0-0.019 | 70 | 82 | 10 | 67 | 6.6×11×6.5 | 20 | 20 | –13 | 1670 | 3140 | 795 | ||
LMF40 | 6 | 45 | 60 | 80 | 96 | 0-0.3 | 13 | 78 | 9×14×8.6 | 20 | 20 | –13 | 2160 | 4020 | 1054 | |||
LMF50 | 6 | 50 | 80 | 100 | 116 | 13 | 98 | 9×14×8.6 | 20 | 20 | –13 | 3820 | 7940 | 2200 | ||||
LMF60 | 6 | 60 | 0-0.015 | 90 | 0-0.022 | 110 | 134 | 18 | 112 | 11×17.5×10.8 | 25 | 25 | –13 | 4710 | 10000 | 2960 |
Share
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่