- Home
- ตลับลูกปืน
- ตลับลูกปืน THK
- Linear Bushing LM6MG
Linear Bushing LM6MG
Linear Bushing LM6MG
THK
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
868.00 ฿
ราคาปกติ
ราคาโปรโมชัน
868.00 ฿
ราคาต่อหน่วย
/
ต่อ
รายละเอียด Linear Bushing LM6MG
Model No. | Ball rows | Main dimensions | Eccentricity(max) | Radial Clearance Tolerance | Basic load rating | Mass | ||||||||||
Inscribed bore diameter | Outer diameter | Length | L1 | Tolerance | L2 | D0 | Dynamic rating C |
Static rating C0 |
||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | |||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | µm | µm | N | N | g | ||
LM3M | 4 | 3 | 0-0.008 | 7 | 0-0.009 | 10 | 0-0.12 | — | — | — | — | 8 | -2 | 88.2 | 108 | 1.4 |
LM4M | 4 | 4 | 8 | 12 | — | — | — | — | 8 | -3 | 88.2 | 127 | 1.9 | |||
LM5M | 4 | 5 | 10 | 15 | 10.2 | 0-0.2 | 1.1 | 9.6 | 8 | -3 | 167 | 206 | 4 | |||
LM6MG | 4 | 6 | 0-0.009 | 12 | 0-0.011 | 19 | 0-0.2 | 13.5 | 1.1 | 11.5 | 12 | -5 | 206 | 265 | 8 | |
LM8SMG | 4 | 8 | 15 | 17 | 11.5 | 1.1 | 14.3 | 12 | -5 | 176 | 225 | 11 | ||||
LM8MG | 4 | 8 | 15 | 24 | 17.5 | 1.1 | 14.3 | 12 | -5 | 265 | 402 | 16 | ||||
LM10MG | 4 | 10 | 19 | 0-0.013 | 29 | 22 | 1.3 | 18 | 12 | -5 | 373 | 549 | 30 | |||
LM12MG | 4 | 12 | 21 | 30 | 23 | 1.3 | 20 | 12 | -5 | 412 | 598 | 31.5 | ||||
LM13MG | 4 | 13 | 23 | 32 | 23 | 1.3 | 22 | 12 | -7 | 510 | 775 | 43 | ||||
LM16MG | 4 | 16 | 28 | 37 | 26.5 | 1.6 | 27 | 12 | -7 | 775 | 1180 | 69 | ||||
LM20MG | 5 | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 30.5 | 1.6 | 30.5 | 15 | -9 | 863 | 1370 | 87 | ||
LM25MG | 5 | 25 | 40 | 59 | 0-0.3 | 41 | 0-0.3 | 1.85 | 38 | 15 | -9 | 980 | 1570 | 220 | ||
LM30MG | 6 | 30 | 45 | 64 | 44.5 | 1.85 | 43 | 15 | -9 | 1570 | 2750 | 250 | ||||
LM35MG | 6 | 35 | 0-0.012 | 52 | 0-0.019 | 70 | 49.5 | 2.1 | 49 | 20 | -13 | 1670 | 3140 | 390 | ||
LM40MG | 6 | 40 | 60 | 80 | 60.5 | 2.1 | 57 | 20 | -13 | 2160 | 4020 | 585 |
Share
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่