- Home
- ตลับลูกปืน
- ตลับลูกปืน THK
- Linear Bushing LM16GAUU
Linear Bushing LM16GAUU
Linear Bushing LM16GAUU
THK
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
700.00 ฿
ราคาปกติ
ราคาโปรโมชัน
700.00 ฿
ราคาต่อหน่วย
/
ต่อ
รายละเอียด Linear Bushing LM16GAUU
Model No. | Ball rows | Main dimensions | Greasingholed0 | Eccentricity(max) | Radial Clearance Tolerance | Basic load rating | Mass | ||||||||||
Inscribed bore diameter | Outer diameter | Length | L1 | Tolerance | L2 | D0 | Dynamic rating C |
Static rating C0 |
|||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | ||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | µm | µm | N | N | g | ||
LM6GA | 3 | 6 | 0-0.009 | 12 | 0-0.011 | 19 | 0-0.2 | 13.5 | 0-0.2 | 1.1 | 11.5 | — | 12 | -5 | 206 | 265 | 8 |
LM8SGA | 3 | 8 | 15 | 17 | 11.5 | 1.1 | 14.3 | — | 12 | -5 | 176 | 225 | 11 | ||||
LM8GA | 3 | 8 | 15 | 24 | 17.5 | 1.1 | 14.3 | — | 12 | -5 | 265 | 402 | 16 | ||||
LM10GA | 4 | 10 | 19 | 0-0.013 | 29 | 22 | 1.3 | 18 | 2 | 12 | -5 | 373 | 549 | 30 | |||
LM12GA | 4 | 12 | 21 | 30 | 23 | 1.3 | 20 | 2 | 12 | -5 | 412 | 598 | 31.5 | ||||
LM13GA | 4 | 13 | 23 | 32 | 23 | 1.3 | 22 | 2 | 12 | -7 | 510 | 775 | 43 | ||||
LM16GA | 4 | 16 | 28 | 37 | 26.5 | 1.6 | 27 | 2.3 | 12 | -7 | 775 | 1180 | 69 | ||||
LM20GA | 5 | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 30.5 | 1.6 | 30.5 | 2.3 | 15 | -9 | 863 | 1370 | 87 | ||
LM25GA | 5 | 25 | 40 | 59 | 0-0.3 | 41 | 0-0.3 | 1.85 | 38 | 3 | 15 | -9 | 980 | 1570 | 220 | ||
LM30GA | 6 | 30 | 45 | 64 | 44.5 | 1.85 | 43 | 3 | 15 | -9 | 1570 | 2750 | 250 | ||||
LM35GA | 6 | 35 | 0-0.012 | 52 | 0-0.019 | 70 | 49.5 | 2.1 | 49 | 3 | 20 | -13 | 1670 | 3140 | 390 | ||
LM38GA | 6 | 38 | 57 | 76 | 58.5 | 2.1 | 54.5 | 3 | 20 | -13 | 2160 | 4020 | 565 | ||||
LM40GA | 6 | 40 | 60 | 80 | 60.5 | 2.1 | 57 | 3 | 20 | -13 | 2160 | 4020 | 585 | ||||
LM50GA | 6 | 50 | 80 | 0-0.022 | 100 | 74 | 2.6 | 76.5 | 4 | 20 | -13 | 3820 | 7940 | 1580 | |||
LM60GA | 6 | 60 | 0-0.015 | 90 | 110 | 85 | 3.15 | 86.5 | 4 | 25 | -16 | 4710 | 10000 | 2000 | |||
LM80GA | 6 | 80 | 120 | 140 | 0-0.4 | 105.5 | 0-0.4 | 4.15 | 116 | 4 | 25 | -16 | 7350 | 16000 | 4520 | ||
LM100GA | 6 | 100 | 0-0.020 | 150 | 0-0.025 | 175 | 125.5 | 4.15 | 145 | 4 | 30 | -20 | 14100 | 34800 | 8600 | ||
LM120A | 8 | 120 | 180 | 200 | 158.6 | 4.15 | 175 | 5 | 30 | -25 | 16400 | 40000 | 15000 |
Share
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่