
Part | Material | Sizes |
---|---|---|
Body | Cast Iron BS EN 1561 GJL-250 | All |
Bonnet | Cast Iron BS EN 1561 GJL-250 | All |
Disc | Cast Iron BS EN 1561 GJL-250 | All |
Stem | 13% Cr.Steel BS 970 Pt.1 410S21 or 431S29 | All |
Body Seat Ring | Bronze BS EN 1982 CC491K | All |
Disc Ring | Bronze BS EN 1982 CC491K | All |
Yokesleeve | Bronze BS EN 1982 CC491K | All |
Yokesleeve Nut | Ductile Iron ASTM A536 65-45-12 | 2, 3, 5, 8 & 10 |
Yokesleeve Nut | Cast Iron BS EN 1561 GJL-250 | 2 1/2, 4, 6 & 12 |
Yokesleeve Ret’g Nut | Ductile Iron ASTM A536 65-45-12 | 2, 3, & 5 |
Yokesleeve Ret’g Nut | Cast Iron BS EN 1561 GJL-250 | 2 1/2, 4, 6 & 12 |
Disc Stem Nut | Bronze BS EN 1982 CC491K | All |
Gland | Cast Iron BS EN 1561 GJL-250 | All |
Packing | Asbestos Free | All |
Gasket | Asbestos Free | All |
Yoke | Cast Iron BS EN 1561 GJL-250 | 8, 10 & 12 |
Handwheel | Malleable Iron BS EN 1562 GJMB-300-6 | All |
Dimensions & Weights
Size(inch) | Weight(kg) | A(mm) | E(mm) | H(mm) |
---|---|---|---|---|
2 | 17 | 178 | 365 | 152 |
2 1/2 | 20 | 190 | 448 | 152 |
3 | 28 | 203 | 481 | 203 |
4 | 38 | 229 | 622 | 229 |
5 | 56 | 254 | 672 | 254 |
6 | 60 | 267 | 835 | 254 |
8 | 112 | 292 | 989 | 305 |
10 | 185 | 330 | 1208 | 356 |
12 | 242 | 356 | 1469 | 406 |