รายละเอียด ตลับลูกปืน McGill CAMROL® Crowned Heavy Duty Metric Cam Follower - Stud Mount Roller - Hex Hole - Shielded - MCFD 62 B
General Specifications
| UPC: | 726166112332 | Weight: | 2.00 LB |
| Packaged Length: | 2.8 Inches | Packaged Width: | 2.5 Inches |
| Packaged Height: | 3.4 Inches | Country of Origin: | China |
Dimensions
| Threads: | M24x1.5 | Crown Radius: | 19.685039 |
| Minimum Thread Length: | 25 | Lubrication Fitting Size - Metric: | 8 |
| Stud Length - mm: | 49.5 mm | Oil Hole Diameter - mm: | 4 mm |
| Roller Diameter - mm: | 62 mm | Oil Hole Center - mm: | 11 mm |
| Overall Length - mm: | 80 mm | Reamed Hole - mm: | 8 mm |
| Endplate Outer Diameter: | 38 | Roller Width - mm: | 29 mm |
| Stud Diameter - mm: | 24 mm |
Technical Specifications
| Limiting Speed: | 2,600 | Adjustment: | None |
| Sealing: | Shielded | Hex/Slot: | Hex Hole |
| O.D. Configuration: | Crowned | Dynamic Track Roller Load Rating: | 9,218 lbs |
| Rolling Element: | Cylindrical Roller | Dynamic Track Roller Load Rating (N): | 41,000 N |
| Dynamic Radial Rating: | 9,218 | Relubricatable: | Yes |
| Material: | Bearing Steel, Black Oxide Finish | Roller Shape: | Crowned |
| Dynamic Load Rating - N: | 58,000 | Tolerance Class: | P0 Equivalent |
| Clamping Torque - Nm: | 216 | Stud Type: | Standard Stud |
| Platform: | CAMROL® | Static Load Rating: | 48,000 |
| Static Track Roller Load Rating: | 48,000 |
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่
