รายละเอียด ตลับลูกปืน McGill CAMROL® Cylindrical Heavy Duty Metric Cam Follower - Stud Mount Roller - Screwdriver Slot - Shielded - MCFD 40 X
General Specifications
| UPC: | 726166022068 | Weight: | 0.66 LB |
| Packaged Length: | 2.48 Inches | Packaged Width: | 1.73 Inches |
| Packaged Height: | 1.73 Inches | Country of Origin: | China |
Dimensions
| Threads: | M18x1.5 | Reamed Hole - mm: | 6 mm |
| Lubrication Fitting Size - Metric: | 6 | Minimum Thread Length: | 19 |
| Overall Length - mm: | 58 mm | Endplate Outer Diameter: | 23 |
| Oil Hole Center - mm: | 8 mm | Stud Length - mm: | 36.5 mm |
| Stud Diameter - mm: | 18 mm | Oil Hole Diameter - mm: | 3 mm |
| Roller Width - mm: | 20 mm | Roller Diameter - mm: | 40 mm |
Technical Specifications
| Dynamic Track Roller Load Rating (N): | 18,000 N | O.D. Configuration: | Cylindrical |
| Dynamic Radial Rating: | 4,047 | Hex/Slot: | Screwdriver Slot |
| Limiting Speed: | 5,500 | Adjustment: | None |
| Sealing: | Shielded | Rolling Element: | Cylindrical Roller |
| Relubricatable: | Yes | Material: | Bearing Steel, Black Oxide Finish |
| Static Track Roller Load Rating: | 22,000 | Dynamic Load Rating - lb: | 5,500 |
| Platform: | CAMROL® | Stud Type: | Standard Stud |
| Clamping Torque - Nm: | 85 | Roller Shape: | Cylindrical |
| Static Load Rating: | 22,000 | Tolerance Class: | P0 Equivalent |
| Dynamic Load Rating - N: | 25,000 | Lubrication Hole Location: | Stud side |
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่
