รายละเอียด ตลับลูกปืน McGill CAMROL® Cylindrical Inch Cam Follower - Stud Mount Roller - Screwdriver Slot - CF 4
General Specifications
| UPC: | 726166040178 | Weight: | 9.39 LB |
| Packaged Length: | 4 Inches | Packaged Width: | 4 Inches |
| Packaged Height: | 6 Inches | HTC: | 8482.40.0000 |
| Country of Origin: | Mexico |
Dimensions
| Threads: | 1 1/2-12 | Roller Width - Inch: | 2.25 |
| Minimum Thread Length: | 1.5 | Lubrication Fitting Size - Inch: | 0.25 |
| Lubrication Fitting Size - Metric: | 0.25 | Stud Length - Inch: | 3.5 |
| Oil Hole Center - Inch: | 0.75 | Roller Diameter - Inch: | 4 |
| Stud Diameter - Inch: | 1.5 |
Technical Specifications
| Adjustment: | None | Dynamic Radial Rating: | 22,800 |
| Hex/Slot: | Screwdriver Slot | O.D. Configuration: | Cylindrical |
| Sealing: | Unsealed | Rolling Element: | Needle Roller - Full Complement |
| Limiting Speed: | 700 | Relubricatable: | Yes |
| Material: | Bearing Steel, Black Oxide Finish | Roller Shape: | Cylindrical |
| Tolerance Class: | P0 Equivalent | Clamping Torque - in-lbf: | 5,000 |
| Platform: | CAMROL® | Stud Type: | Standard Stud |
| Dynamic Load Rating - lb: | 29,985 | Static Load Rating: | 44,770 |
| Lubrication Hole Location: | Stud side |
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่
