- Home
- Photoelectric Sensor
- Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code Z3D-L09CN4
1
/
จาก
1
Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code Z3D-L09CN4
Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code Z3D-L09CN4
OPTEX FA
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
4,590.00 ฿
ราคาปกติ
ราคาโปรโมชัน
4,590.00 ฿
ราคาต่อหน่วย
/
ต่อ
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
รายละเอียด Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code Z3D-L09CN4
โฟโตอิเล็กทริคเซนเซอร์พร้อมแอมพลิฟายเออร์ในตัวซีรีส์ FASTUS Z3 ที่มีประสิทธิภาพการตรวจจับดีขึ้น เป็นรุ่นที่พัฒนาต่อยอดมาจากซีรีส์ Z ที่ใช้งานง่าย ซีรีส์นี้ได้ยกระดับการทำงาน ประโยชน์ใช้สอย และความคุ้มค่าของโฟโตอิเล็กทริคเซนเซอร์ทั่วไปไปอีกขั้น
ดูรายละเอียดทั้งหมด
คุณสมบัติ
คุณสมบัติ
- ระยะการตรวจจับไกลที่สุดในคลาสที่ 25 เมตร
- ลดโซนอับ (Dead zone) ลงได้อย่างมาก
- ไฟแสดงสถานะสามารถมองเห็นได้จากทุกมุม
ข้อมูลจำเพาะ
ข้อมูลจำเพาะ
| Type | Model | Through-beam | Retro reflective | Diffuse reflective | Limited diffuse reflective | Wide angle diffuse reflective | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | NPN | Cable | Z3T-2500NIR | Z3T-2500N | Z3R-400N | Z3D-100N | Z3D-L09N | Z3D-W20N | ||||
| Connector | - | Z3T-2500CN4 | Z3R-400CN4 | Z3D-100CN4 | Z3D-L09CN4 | Z3D-W20CN4 | ||||||
| PNP | Cable | - | Z3T-2500P | Z3R-400P | Z3D-100P | Z3D-L09P | Z3D-W20P | |||||
| Connector | - | Z3T-2500CP4 | Z3R-400CP4 | Z3D-100CP4 | Z3D-L09CP4 | Z3D-W20CP4 | ||||||
| Sensing distance | 25 m | 0.01 to 4 m*1 | 0 to 1 m*2 | 10 to 90 mm*3 | 1 to 200 mm*4 | |||||||
| Light source | IR LED, wavelength 850 nm |
4 element red LED, wavelength 632 nm | ||||||||||
| Spot size | Approx. ø1400 mm at 25 m |
Approx. ø1400 mm at 25 m |
Approx. ø290 mm at 4 m |
Approx. ø75 mm at 1 m |
Approx. ø8 mm at 90 mm |
Approx. ø45 mm at 50 mm |
||||||
| Response time | 500 μs or less | |||||||||||
| Hysteresis | - | - | - | Max. 20% | Max. 10% | Max. 20% | ||||||
| Sensitivity adjustment | 1-turn potentiometer | |||||||||||
| Indicators | Output indicator: orange LED, Stability indicator: green LED (no indicator equipped on through-beam type emitter) |
|||||||||||
| Control output | NPN/PNP Open collector 100 mA/30 VDC Max. | |||||||||||
| Output mode | Light ON, Dark ON selectable by switch | |||||||||||
| Connection | Cable type: 2 m long, ø3.8 mm (Minimum bending radius: 15.2 mm [When fixed in place]) |
|||||||||||
| Connector type: M8, 4-pin | ||||||||||||
| Rating | Supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | ||||||||||
| Current consumption | Emitter: 20 mA or less Receiver: 15 mA or less |
20 mA or less | 25 mA or less | 20 mA or less | 20 mA or less | |||||||
| Applicable regulations | EMC | 2014/30/EU | ||||||||||
| RoHS | RoHS directive (2011/65/EU), China RoHS (MIIT Order No. 32) | |||||||||||
| Applicable standards | EN 60947-5-2 | |||||||||||
| Company standards | Noise resistance: Feilen Level 3 cleared | |||||||||||
| Environmental resistance | Ambient temperature/humidity | -25 to 55°C/35 to 85%RH (No condensation or freezing) | ||||||||||
| Ambient illuminance | Sunlight: 10,000 lx, Incandescent lamp: 3,000 lx | |||||||||||
| Vibration resistance | 10 to 55 Hz: Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions |
|||||||||||
| Shock resistance | Approx. 100 G (1000 m/s2) 3 times in each of the X, Y, and Z directions | |||||||||||
| Degree of protection | IP67 | |||||||||||
| Material | Housing: ABS, Front cover: PMMA | |||||||||||
| Weight without cable | Approx. 10 g | |||||||||||
| Included items | Instruction manual | |||||||||||
Dimension
Dimension
เซ็นเซอร์ทําหน้าที่อะไร
อ่านบทความ
Photoelectric Sensor คืออะไร ?
อ่านบทความ

- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่