- Home
- ball valve
- Ball Valve Danfoss GBC 79s Connection 3 1/8 lnch Code 009L7037
1
/
of
1
Ball Valve Danfoss GBC 79s Connection 3 1/8 lnch Code 009L7037
Ball Valve Danfoss GBC 79s Connection 3 1/8 lnch Code 009L7037
Danfoss
กรุณาตรวจสอบสต็อกก่อนชำระเงินRegular price
22,826.77 ฿
Regular price
Sale price
22,826.77 ฿
Unit price
/
per
Couldn't load pickup availability
รายละเอียด Ball Valve Danfoss GBC 79s Connection 3 1/8 lnch Code 009L7037
Product details
| Gross weight | 4.938 Kg |
| Net weight | 4.43 Kg |
| Volume | 8.251 Liter |
| EAN | 5702428007986 |
| Access port | No |
| Approval | C UL US LISTED CE EAC UKCA |
| Body material | Brass |
| Connection material | Copper |
| Cv value [gal/min] | 198.7 gal/min |
| Direction | Straightway |
| Equipment | Cap w. wire seal |
| Flow direction | Bi-flow |
| Flow direction indicator | Embossed 2-way arrow |
| Fluid Group | 2 |
| Inlet connection type | Solder, ODF |
| Inlet size [in] | 3 1/8 in |
| Kv value [m³/h] | 171.89 m³/h |
| Max. media temp. Oil free [°C] | 80 °C |
| Max. test pressure [bar] | 65 bar |
| Max. test pressure [psig] | 940 psig |
| Max. Working Pressure [bar] | 45 bar |
| Max. Working Pressure [psig] | 650 psig |
| Medium temp. range note | 100°C-121°C for short term use |
| Oil free refrigerants | R1234ze(E) R134a R513A R515B |
| Outlet connection type | Solder, ODF |
| Outlet size [in] | 3 1/8 in |
| Packing format | Multi pack |
| Panel mounting option | M6 × 1.0 (2 PC) |
| PED category | I |
| Port design | Reduced port |
| Product accessories | BM/GBC valve accessories |
| Product group | Shut-off and regulating valves |
| Product Name Description | Shut-off ball valve |
| Quantity per packing format | 2 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R134a,R22/R407C,R407A,R407F R410A,R448A,R449A,R450A,R452A R513A,R1234yf,R407H,R449B,R454C R455A,R515B,R516A, |
| SCIP dossier no. | 4b2fe785-688b-4157-ad7e-68b26c6e3e7b |
| Serviceable | BM/GBC valve spare parts |
| Temperature range [°C] [max] | 121 °C |
| Temperature range [°C] [min] | -40 °C |
| Temperature range [°F] [max] | 250 °F |
| Temperature range [°F] [min] | -40 °F |
| Type | GBC 79s |
| UL approved refrigerants | R134a,R22/R407C,R407A,R407F R410A,R448A,R449A,R450A,R452A R513A,R1234yf,R407H,R449B,R454C R455A,R515B |

- Choosing a selection results in a full page refresh.
- Opens in a new window.