รายละเอียด ตลับลูกปืน McGill CAMROL® Crowned Metric Cam Follower - Stud Mount Roller - Screwdriver Slot - MCFE 22
General Specifications
| UPC: | 726166106515 | Weight: | 0.16 LB |
| Packaged Length: | 1.4 Inches | Packaged Width: | 1.2 Inches |
| Packaged Height: | 1.7 Inches | HTC: | 8482.40.0000 |
| Country of Origin: | China |
Dimensions
| Threads: | M10x1 | Overall Length - mm: | 36 mm |
| Bushing Length - mm: | 10 mm | Reamed Hole - mm: | 4 mm |
| Roller Diameter - mm: | 22 mm | Minimum Thread Length: | 12 |
| Stud Length - mm: | 23 mm | Stud Diameter - mm: | 10 mm |
| Roller Width - mm: | 12 mm | Eccentricity - mm: | 0.5 mm |
| Bushing Diameter - mm: | 13 mm | Lubrication Fitting Size - Metric: | 4 |
Technical Specifications
| O.D. Configuration: | Crowned | Dynamic Radial Rating: | 1,765 |
| Limiting Speed: | 9,000 | Rolling Element: | Needle Roller - Full Complement |
| Dynamic Track Roller Load Rating (N): | 7,850 N | Hex/Slot: | Screwdriver Slot |
| Adjustment: | Eccentric Bushing | Sealing: | Unsealed |
| Relubricatable: | Yes | Material: | Bearing Steel, Black Oxide Finish |
| Dynamic Load Rating - N: | 9,410 | Tolerance Class: | P0 Equivalent |
| Clamping Torque - Nm: | 15 | Static Load Rating: | 10,400 |
| Static Track Roller Load Rating: | 10,400 | Stud Type: | Standard Stud with Eccentric Bushing |
| Industry Standard: | DIN | Platform: | CAMROL® |
| Roller Shape: | Crowned |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
