รายละเอียด ตลับลูกปืน McGill CAMROL® Crowned Metric Cam Follower - Stud Mount Roller - Screwdriver Slot - Sealed - MCF 90 S
General Specifications
| UPC: | 726166028725 | Weight: | 4.94 LB |
| Packaged Length: | 3.9 Inches | Packaged Width: | 3.8 Inches |
| Packaged Height: | 4.8 Inches | Country of Origin: | China |
Dimensions
| Threads: | M30x1.5 | Stud Length - mm: | 63 mm |
| Lubrication Fitting Size - Metric: | 8 | Roller Width - mm: | 35 mm |
| Minimum Thread Length: | 32 | Roller Diameter - mm: | 90 mm |
| Oil Hole Center - mm: | 15 mm | Stud Diameter - mm: | 30 mm |
| Oil Hole Diameter - mm: | 4 mm | Overall Length - mm: | 100 mm |
| Reamed Hole - mm: | 8 mm |
Technical Specifications
| Sealing: | Sealed | Hex/Slot: | Screwdriver Slot |
| O.D. Configuration: | Crowned | Dynamic Radial Rating: | 14,420 |
| Adjustment: | None | Dynamic Track Roller Load Rating (N): | 64,140 N |
| Rolling Element: | Needle Roller - Full Complement | Limiting Speed: | 1,500 |
| Relubricatable: | Yes | Material: | Bearing Steel, Black Oxide Finish |
| Platform: | CAMROL® | Static Track Roller Load Rating: | 102,300 |
| Dynamic Load Rating - N: | 76,980 | Industry Standard: | DIN / JIS |
| Tolerance Class: | P0 Equivalent | Stud Type: | Standard Stud |
| Roller Shape: | Crowned | Clamping Torque - Nm: | 441 |
| Static Load Rating: | 102,300 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
