- Home
- Photoelectric Sensor
- Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code C2TP-2000(N,P)
1
/
จาก
1
Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code C2TP-2000(N,P)
Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code C2TP-2000(N,P)
OPTEX FA
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
2,448.00 ฿
ราคาปกติ
ราคาโปรโมชัน
2,448.00 ฿
ราคาต่อหน่วย
/
ต่อ
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
รายละเอียด Photoelectric Sensors โฟโต้อิเล็กทริค เซ็นเซอร์ OPTEX FA code C2TP-2000(N,P)
เซนเซอร์ OPTEX FA M18 Cylindrical Sensors C2 Series เป็นเซนเซอร์ทรงกระบอกขนาด M18 ที่ออกแบบมาให้ติดตั้งง่ายและใช้งานได้หลากหลาย ให้การตรวจจับที่แม่นยำและเสถียร พร้อมโครงสร้างที่ทนทาน เหมาะสำหรับงานอุตสาหกรรมทั่วไปที่ต้องการเซนเซอร์มาตรฐาน เชื่อถือได้ และรองรับการใช้งานต่อเนื่องในไลน์การผลิต
ดูรายละเอียดทั้งหมด
คุณสมบัติ
คุณสมบัติ
- สามารถเลือกใช้ ตัวเรือนโลหะ หรือ พลาสติก ได้
- มีผลิตภัณฑ์ให้เลือกหลากหลายกว่า 100 รุ่น
ข้อมูลจำเพาะ
ข้อมูลจำเพาะ
| Type | Through-beam type | Retro-reflective type | |||||
|---|---|---|---|---|---|---|---|
| With polarizing filter | Without polarizing filter | ||||||
| 2 m Cable | M12 Connector | 2 m Cable | M12 Connector | 2 m Cable | M12 Connector | ||
| Standard (Plastic housing) | C2TP-2000(N,P) | C2TP-2000C(N,P) | C2RP-F400(N,P) | C2RP-F400C(N,P) | C2RP-350(N,P) | C2RP-350C(N,P) | |
| C2TM-2000(N,P) | C2TM-2000C(N,P) | C2RM-F400(N,P) | C2RM-F400C(N,P) | C2RM-350(N,P) | C2RM-350C(N,P) | ||
| Angle (90 degree) (Plastic housing) | C2TP-S2000(N,P) | C2TP-S2000C(N,P) | C2RP-SF400(N,P) | C2RP-SF400C(N,P) | C2RP-S350(N,P) | C2RP-S350C(N,P) | |
| C2TM-S2000(N,P) | C2TM-S2000C(N,P) | C2RM-SF400(N,P) | C2RM-SF400C(N,P) | C2RM-S350(N,P) | C2RM-S350C(N,P) | ||
| Sensing distance* | 20 m | 0.01 to 4 m | 0.01 to 3.5 m | ||||
| Spot size | $\Phi 1100 \text{ mm / 20 m}$ | $\Phi 270 \text{ mm / 4 m}$ | $\Phi 240 \text{ mm / 3.5 m}$ | ||||
| Light source | Red LED | Infrared LED | |||||
| Supply voltage | 10 to 30 VDC including ripple (P-P) 10% | ||||||
| Current consumption | Emitter: 20 mA max. Receiver: 15 mA max. | 20 mA max. | |||||
| Hysteresis | - | ||||||
| Response time | 0.5 ms max. | ||||||
| Control output | NPN/PNP Open Collector 100 mA max. / 30 VDC max. (Residual voltage max. 1.8 V / 100 mA max.) | ||||||
| Output mode | Light ON / Dark ON selectable by control wire | ||||||
| Distance adjustment | 1 turn potentiometer | ||||||
| Indicator | Output indicator (Orange LED) / Stability indicator (Green LED) | ||||||
| Ambient illuminance | Sunlight: 10,000 lux, Incandescent lamp: 3,000 lux max. | ||||||
| Vibration resistance | 10 to 55 Hz double amplitude 1.5 mm 2 hours in each of the X, Y, and Z directions | ||||||
| Shock resistance | $500 \text{ m/s}^{2}$ (50G) 3 times in each of X,Y, and Z directions | ||||||
| Ambient temperature | Operating temperature: -25 to $+55^{\circ}$C (no freezing) | ||||||
| Storage temperature | Storage temperature: -30 to $+70^{\circ}$C | ||||||
| Ambient humidity / Storage humidity | Ambient humidity: 35 to 85%RH / Storage humidity: 35 to 95%RH | ||||||
| Degree of protection / Materials | IEC directive IP67 Plastic housing: PBT (glass included) / Metal housing: BSBM, Front Cover, Lens: PMMA | ||||||
Dimension
Dimension

- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่