- Home
- ตลับลูกปืน
- ตลับลูกปืน THK
- Linear Bushing LM10UU-AJ
Linear Bushing LM10UU-AJ
Linear Bushing LM10UU-AJ
THK
กรุณาตรวจสอบสต็อกก่อนชำระเงินราคาปกติ
448.00 ฿
ราคาปกติ
ราคาโปรโมชัน
448.00 ฿
ราคาต่อหน่วย
/
ต่อ
รายละเอียด Linear Bushing LM10UU-AJ
Model No. | Ball rows | Main dimensions | Eccentricity(max) | Radial Clearance Tolerance | Basic load rating | Mass | |||||||||||
Inscribed bore diameter | Outer diameter | Length | L1 | Tolerance | L2 | D0 | h0 | Dynamic rating C |
Static rating C0 |
||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | ||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | µm | µm | N | N | g | ||
LM6‑AJ | 4 | 6 | 0-0.009 | 12 | 0-0.011 | 19 | 0-0.2 | 13.5 | 0-0.2 | 1.1 | 11.5 | 1 | 12 | -5 | 206 | 265 | 8 |
LM8S‑AJ | 4 | 8 | 15 | 17 | 11.5 | 1.1 | 14.3 | 1 | 12 | -5 | 176 | 225 | 11 | ||||
LM8‑AJ | 4 | 8 | 15 | 24 | 17.5 | 1.1 | 14.3 | 1 | 12 | -5 | 265 | 402 | 16 | ||||
LM10‑AJ | 4 | 10 | 19 | 0-0.013 | 29 | 22 | 1.3 | 18 | 1 | 12 | -5 | 373 | 549 | 30 | |||
LM12‑AJ | 4 | 12 | 21 | 30 | 23 | 1.3 | 20 | 1.5 | 12 | -5 | 412 | 598 | 31.5 | ||||
LM13‑AJ | 4 | 13 | 23 | 32 | 23 | 1.3 | 22 | 1.5 | 12 | -7 | 510 | 775 | 43 | ||||
LM16‑AJ | 5 | 16 | 28 | 37 | 26.5 | 1.6 | 27 | 1.5 | 12 | -7 | 775 | 1180 | 69 | ||||
LM20‑AJ | 5 | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 30.5 | 1.6 | 30.5 | 1.5 | 15 | -9 | 863 | 1370 | 87 | ||
LM25‑AJ | 6 | 25 | 40 | 59 | 0-0.3 | 41 | 0-0.3 | 1.85 | 38 | 2 | 15 | -9 | 980 | 1570 | 220 | ||
LM30‑AJ | 6 | 30 | 45 | 64 | 44.5 | 1.85 | 43 | 2.5 | 15 | -9 | 1570 | 2750 | 250 | ||||
LM35‑AJ | 6 | 35 | 0-0.012 | 52 | 0-0.019 | 70 | 49.5 | 2.1 | 49 | 2.5 | 20 | -13 | 1670 | 3140 | 390 | ||
LM40‑AJ | 6 | 40 | 60 | 80 | 60.5 | 2.1 | 57 | 3 | 20 | -13 | 2160 | 4020 | 585 | ||||
LM50‑AJ | 6 | 50 | 80 | 0-0.022 | 100 | 74 | 2.6 | 76.5 | 3 | 20 | -13 | 3820 | 7940 | 1580 | |||
LM60‑AJ | 6 | 60 | 0-0.015 | 90 | 110 | 85 | 3.15 | 86.5 | 3 | 25 | -16 | 4710 | 10000 | 2000 |
Share
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่