รายละเอียด ตลับลูกปืน McGill CAMROL® Crowned Metric Cam Follower - Stud Mount Roller - Screwdriver Slot - Sealed - MCFRE 47 S
General Specifications
UPC: | 726166023270 | Weight: | 0.89 LB |
Packaged Length: | 2.16 Inches | Packaged Width: | 2.16 Inches |
Packaged Height: | 2.67 Inches | HTC: | 8482.40.0000 |
Country of Origin: | China |
Dimensions
Threads: | M20x1.5 | Roller Width - mm: | 24 mm |
Stud Diameter - mm: | 20 mm | Bushing Length - mm: | 18 mm |
Roller Diameter - mm: | 47 mm | Eccentricity - mm: | 1 mm |
Minimum Thread Length: | 21 | Overall Length - mm: | 66 mm |
Stud Length - mm: | 40.5 mm | Bushing Diameter - mm: | 24 mm |
Reamed Hole - mm: | 8 mm | Lubrication Fitting Size - Metric: | 8 |
Technical Specifications
Dynamic Radial Rating: | 3,991 | Adjustment: | Eccentric Bushing |
Rolling Element: | Needle Roller - Caged | Sealing: | Sealed |
O.D. Configuration: | Crowned | Hex/Slot: | Screwdriver Slot |
Dynamic Track Roller Load Rating (N): | 17,750 N | Limiting Speed: | 3,900 |
Relubricatable: | Yes | Material: | Bearing Steel, Black Oxide Finish |
Platform: | CAMROL® | Industry Standard: | DIN |
Clamping Torque - Nm: | 118 | Static Track Roller Load Rating: | 29,800 |
Static Load Rating: | 29,800 | Dynamic Load Rating - N: | 21,280 |
Stud Type: | Standard Stud with Eccentric Bushing | Roller Shape: | Crowned |
Tolerance Class: | P0 Equivalent |
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่