รายละเอียด ตลับลูกปืน McGill CAMROL® Cylindrical Metric Cam Follower - Stud Mount Roller - Screwdriver Slot - Sealed - MCFR 40 SX
General Specifications
| UPC: | 726166021511 | Weight: | 0.66 LB |
| Packaged Length: | 1.9 Inches | Packaged Width: | 2.3 Inches |
| Packaged Height: | 1.8 Inches | Country of Origin: | China |
Dimensions
| Threads: | M18x1.5 | Overall Length - mm: | 58 mm |
| Oil Hole Diameter - mm: | 3 mm | Stud Diameter - mm: | 18 mm |
| Roller Diameter - mm: | 40 mm | Stud Length - mm: | 36.5 mm |
| Lubrication Fitting Size - Metric: | 6 | Oil Hole Center - mm: | 8 mm |
| Minimum Thread Length: | 19 | Roller Width - mm: | 20 mm |
| Reamed Hole - mm: | 6 mm |
Technical Specifications
| Adjustment: | None | Hex/Slot: | Screwdriver Slot |
| Sealing: | Sealed | Dynamic Radial Rating: | 2,999 |
| Rolling Element: | Needle Roller - Caged | Dynamic Track Roller Load Rating (N): | 13,340 N |
| O.D. Configuration: | Cylindrical | Limiting Speed: | 5,000 |
| Relubricatable: | Yes | Material: | Bearing Steel, Black Oxide Finish |
| Roller Shape: | Cylindrical | Dynamic Load Rating - lb: | 5,000 |
| Dynamic Load Rating - N: | 15,990 | Clamping Torque - Nm: | 85 |
| Industry Standard: | DIN | Static Track Roller Load Rating: | 19,800 |
| Stud Type: | Standard Stud | Platform: | CAMROL® |
| Tolerance Class: | P0 Equivalent | Static Load Rating: | 19,800 |
| Lubrication Hole Location: | Stud side |
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่
