รายละเอียด ตลับลูกปืน McGill CAMROL® Crowned Metric Cam Follower - Stud Mount Roller - Hex Hole - Sealed - MCFR 85 SB
General Specifications
| UPC: | 726166028510 | Weight: | 4.65 LB |
| Packaged Length: | 4.65 Inches | Packaged Width: | 3.62 Inches |
| Packaged Height: | 3.62 Inches | Country of Origin: | China |
Dimensions
| Threads: | M30x1.5 | Hex Socket - mm: | 14 mm |
| Roller Diameter - mm: | 85 mm | Minimum Thread Length: | 32 |
| Reamed Hole - mm: | 8 mm | Roller Width - mm: | 35 mm |
| Oil Hole Center - mm: | 15 mm | Stud Length - mm: | 63 mm |
| Lubrication Fitting Size - Metric: | 8 | Oil Hole Diameter - mm: | 4 mm |
| Stud Diameter - mm: | 30 mm | Overall Length - mm: | 100 mm |
Technical Specifications
| O.D. Configuration: | Crowned | Limiting Speed: | 2,200 |
| Sealing: | Sealed | Dynamic Track Roller Load Rating (N): | 46,680 N |
| Dynamic Radial Rating: | 10,495 | Rolling Element: | Needle Roller - Caged |
| Hex/Slot: | Hex Hole | Adjustment: | None |
| Relubricatable: | Yes | Material: | Bearing Steel, Black Oxide Finish |
| Roller Shape: | Crowned | Clamping Torque - Nm: | 441 |
| Industry Standard: | DIN / JIS | Stud Type: | Standard Stud |
| Static Load Rating: | 87,600 | Platform: | CAMROL® |
| Static Track Roller Load Rating: | 87,600 | Tolerance Class: | P0 Equivalent |
| Dynamic Load Rating - N: | 56,000 |
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่
