รายละเอียด ตลับลูกปืน McGill CAMROL® Cylindrical Metric Cam Follower - Stud Mount Roller - Screwdriver Slot - Sealed - MCFR 62 SX
General Specifications
| UPC: | 726166025328 | Weight: | 2.01 LB |
| Packaged Length: | 2.7 Inches | Packaged Width: | 2.7 Inches |
| Packaged Height: | 3.4 Inches | Country of Origin: | China |
Dimensions
| Threads: | M24x1.5 | Roller Width - mm: | 29 mm |
| Lubrication Fitting Size - Metric: | 8 | Stud Diameter - mm: | 24 mm |
| Oil Hole Diameter - mm: | 4 mm | Roller Diameter - mm: | 62 mm |
| Stud Length - mm: | 49.5 mm | Oil Hole Center - mm: | 11 mm |
| Overall Length - mm: | 80 mm | Minimum Thread Length: | 25 |
| Reamed Hole - mm: | 8 mm |
Technical Specifications
| Hex/Slot: | Screwdriver Slot | Rolling Element: | Needle Roller - Caged |
| Dynamic Track Roller Load Rating (N): | 26,380 N | Limiting Speed: | 3,100 |
| Sealing: | Sealed | Adjustment: | None |
| O.D. Configuration: | Cylindrical | Dynamic Radial Rating: | 5,931 |
| Relubricatable: | Yes | Material: | Bearing Steel, Black Oxide Finish |
| Roller Shape: | Cylindrical | Static Track Roller Load Rating: | 46,300 |
| Clamping Torque - Nm: | 216 | Stud Type: | Standard Stud |
| Dynamic Load Rating - lb: | 3,100 | Dynamic Load Rating - N: | 31,680 |
| Static Load Rating: | 46,300 | Platform: | CAMROL® |
| Tolerance Class: | P0 Equivalent | Industry Standard: | DIN |
| Lubrication Hole Location: | Stud side |
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่
