รายละเอียด ตลับลูกปืน McGill CAMROL® Cylindrical Metric Cam Follower - Stud Mount Roller - Hex Hole - Sealed - MCFE 62 SBX
General Specifications
| UPC: | 726166086824 | Weight: | 1.85 LB |
| Packaged Length: | 2.59 Inches | Packaged Width: | 2.59 Inches |
| Packaged Height: | 3.15 Inches | Country of Origin: | China |
Dimensions
| Threads: | M24x1.5 | Overall Length - mm: | 80 mm |
| Minimum Thread Length: | 25 | Stud Diameter - mm: | 24 mm |
| Bushing Diameter - mm: | 28 mm | Roller Diameter - mm: | 62 mm |
| Stud Length - mm: | 49.5 mm | Bushing Length - mm: | 22 mm |
| Eccentricity - mm: | 0.5 mm | Lubrication Fitting Size - Metric: | 8 |
| Reamed Hole - mm: | 8 mm | Hex Socket - mm: | 14 mm |
| Roller Width - mm: | 29 mm |
Technical Specifications
| O.D. Configuration: | Cylindrical | Rolling Element: | Needle Roller - Full Complement |
| Dynamic Radial Rating: | 1,765 | Dynamic Track Roller Load Rating (N): | 38,840 N |
| Sealing: | Sealed | Adjustment: | Eccentric Bushing |
| Hex/Slot: | Hex Hole | Limiting Speed: | 2,100 |
| Relubricatable: | Yes | Material: | Bearing Steel, Black Oxide Finish |
| Roller Shape: | Cylindrical | Clamping Torque - Nm: | 216 |
| Industry Standard: | DIN | Tolerance Class: | P0 Equivalent |
| Platform: | CAMROL® | Stud Type: | Standard Stud with Eccentric Bushing |
| Static Track Roller Load Rating: | 65,400 | Static Load Rating: | 65,400 |
| Dynamic Load Rating - N: | 46,580 |
- การเลือกตัวเลือกจะส่งผลให้มีการรีเฟรชทั้งหน้า
- เปิดในหน้าต่างใหม่
